Add to cart success!
Unit Module | Item | Parameter |
Model Number | P10-13 series | |
Module size | / | |
Pixel pitch | 10.416(H)-13.88(W) mm | |
Pixels Density | 6912 dots/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | DIP570 | |
Pixel resolution | 144dots * 2dots | |
Max Power consumption | 22W | |
Module thickness | 60mm | |
Weight | 2.55kg | |
Drive type | Constant drive | |
Scan mode | Static / 4 Scan | |
Port type | HUB75-A | |
Brightness of white balance | ≥7500cd/m2 | |
Cabinet | Dimension | 1500mm*250mm*70mm |
Quantity of Module | 9 | |
Power supply | 5V/40A | |
Thermal discharge | fanless design | |
Pixel per cabinet | 144dots * 18dots | |
Best viewing distance | 10M~200M | |
Best viewing angles | 140°(W) 140°(H) | |
Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ |
|
Operation humidity | 10%-95% | |
Thickness | 66mm | |
Power | Working voltage | AC110-220V±10% |
Average Power consumption | ≤180W/㎡ | |
Max.Power consumption | ≤500W/㎡ | |
Current | ≤20mA(single LED) | |
Main technical parameter |
Driving device | Constant current driver IC |
Refresh rate | ≥1920HZ | |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
MTBF | ≥100000 hours | |
Operating System | winxp/win 7/win8 | |
Screen application | Indoor permanent installtion series |