Add to cart success!
Unit Module | Item | Parameter |
Model Number | Floor series | |
Module size | / | |
Pixel pitch | P2.5mm, 2.9mm, P3.91mm | |
Pixels Density | / | |
Pixel configuration | 3 IN 1 LED | |
Package mode | SMD | |
Pixel resolution | / | |
Max Power consumption | 23W | |
Module thickness | 60mm | |
Weight | 2.55kg | |
Drive type | Constant drive | |
Scan mode | Static | |
Port type | S65 | |
Brightness of white balance | 1800-3000cd/㎡ | |
Cabinet | Dimension | 500mm×500mm×80mm |
Quantity of Module | 16 | |
Power supply | 5V/40A | |
Thermal discharge | fanless design | |
Pixel per cabinet | 144dots * 18dots | |
Best viewing distance | 15M~200M | |
Best viewing angles | 140°(W) 140°(H) | |
Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ |
|
Operation humidity | 10%-95% | |
Thickness | 66mm | |
Power | Working voltage | AC110-220V±10% |
Average Power consumption | ≤400W/㎡ | |
Max.Power consumption | ≤800W/㎡ | |
Current | ≤20mA(single LED) | |
Main technical parameter |
Driving device | Constant current driver IC |
Refresh rate | ≥1920HZ | |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
MTBF | ≥100000 hours | |
Operating System | winxp/win 7/win8 | |
Screen application | Outdoor permanent installtion series |