Add to cart success!
Unit Module | Item | Parameter | ||
Model Number | CG-P7.62-16S | CG-P7.62-8S | ||
Module size | 244mm*244mm | 244mm*122mm | ||
Pixel pitch | 7.62mm | |||
Pixels Density | 17222 dots/m2 | |||
Pixel configuration | 1R1G1B | |||
Package mode | SMD3528 | |||
Pixel resolution | 32dots(W)*32dots(H) | 32dots(W)*16dots(H) | ||
Max Power consumption | 15W | 13W | ||
Module thickness |
17.06mm(without magnet) | |||
28.92mm(with magnet) | ||||
Weight | 0.45kg | |||
Drive type | Constant drive | |||
Scan mode | 1/16scan | 1/8scan | ||
Port type | HUB75-A | |||
Brightness of white balance | ≥800cd/m2 | ≥1500cd/m2 | ||
Package of Carton | 467*555*284mm | |||
Quantity | 80 pcs | |||
G.weight | 19.7kg | |||
Cabinet | Dimension | 732mm*732mm | 732mm*732mm | |
Quantity of Module | 9 | 18 | ||
Power supply | 5V/40A*2 pcs | 5V/40A*2 pcs | ||
Thermal discharge | fan 2pcs | |||
Pixel per cabinet | 96 * 96 dots | |||
Best viewing distance | 7M~40M | |||
Best viewing angles | 160°(W) 120°(H) | |||
Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ |
|||
Operation humidity | 10%-95% | |||
Thickness | 85mm | |||
Power | Working voltage | AC220V±10% | ||
Average Power consumption | 160W/㎡ | 140W/㎡ | ||
Max.Power consumption | ≤480W㎡ | ≤400W㎡ | ||
Current | ≤20mA(single LED) | |||
Main technical parameter |
Driving device | Constant current driver IC | ||
Refresh frequency | ≥400HZ | |||
Grey scale/colors | 256 levels of each color(RGB)/16.7M colors | |||
Lifespan | ≥100000 hours | |||
Power switch | Automatic switch | |||
Display Mode | 800*600/1024*768 |