Add to cart success!
Unit Module | Item | Parameter |
Model Number | In-MulFun-series | |
Module size | 240mm * 240mm | |
Pixel pitch | 3mm | |
Pixels Density | 111111 dots/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD2121/SMD2020 | |
Pixel resolution | 80dots * 80dots | |
Max Power consumption | 18W | |
Module thickness | 14.66mm(without magnet) | |
26.55mm(with magnet) | ||
Weight | 0.355kg | |
Drive type | Constant drive | |
Scan mode | 1/16scan | |
Port type | HUB75-A | |
Brightness of white balance | ≥800cd/m2 | |
Cabinet | Dimension | 480mm x 480mm x 66mm |
Quantity of Module | 4 | |
Power supply | 5V/40A | |
Thermal discharge | fanless design | |
Pixel per cabinet | 160dots * 160dots | |
Best viewing distance | 3M~20M | |
Best viewing angles | 140°(W) 140°(H) | |
Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ |
|
Operation humidity | 10%-95% | |
Thickness | 66mm | |
Power | Working voltage | AC110-220V±10% |
Average Power consumption | ≤180W/㎡ | |
Max.Power consumption | ≤500W/㎡ | |
Current | ≤20mA(single LED) | |
Main technical parameter |
Driving device | Constant current driver IC |
Refresh rate | ≥1920HZ | |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
MTBF | ≥100000 hours | |
Operating System | winxp/win 7/win8 | |
Screen application | Indoor permanent installtion series |