Add to cart success!
Unit Module | Item | Parameter |
Model Number | CG-P8-4S | |
Module size | 256mm*128mm | |
Pixel pitch | 8mm | |
Pixels Density | 15625点/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD2828 | |
Pixel resolution | 32dots(W)*16 dots(H) | |
Max Power | 20W | |
Module thickness | 17.05mm | |
Weight | 0.343kg | |
Drive type | Constant drive | |
Scan mode | 1/4scan | |
Port type | HUB75-A | |
Brightness of white balance | ≥5800cd/m2 | |
Cabinet | Dimension | 768mm*768mm |
Monomer Module Number | 18 | |
Power supply | 5V/40A*2 pcs | |
Thermal discharge | fan 2pcs | |
Pixel per cabinet | 96 * 96 dots | |
Best viewing distance | 8M~40M | |
Best viewing angles | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ |
|
Relative humidity | 10%-95% | |
Thickness | 85mm | |
Power | Working voltage | AC220V±10% |
Average Power consumption | 220W/㎡ | |
Max.Power consumption | ≤760W/㎡ |
|
Current | ≤20mA(single LED) | |
Main technical parameter |
Driving device | Constant drive IC |
Refresh frequency | ≥400HZ | |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
Lifespan | ≥100000 hours | |
Power switch | Automatic switch | |
Display Mode | 800*600/1024*768 |