Add to cart success!
Unit Module | Item | Parameter | |
Model Number | CG-P6-4S | CG-P6-8S | |
Module size | 192mm*96mm | ||
Pixel pitch | 6mm | ||
Pixels Density | 27777 dots/m2 | ||
Pixel configuration | 1R1G1B | ||
Package mode | SMD3528 | ||
Pixel resolution | 32dots(W)*16 dots(H) | ||
Max Power consumption | 15W | 12W | |
Module thickness | 14.85mm(without magnet) | ||
27.15mm(with magnet) | |||
Weight | 0.154kg | ||
Drive type | Constant drive | ||
Scan mode | 1/4scan | 1/8scan | |
Port type | HUB75-A | ||
Brightness of white balance | ≥3000cd/m2 | ≥2200cd/m2 | |
Package of Carton | 467*451*230mm | ||
Quantity | 80 pcs | ||
G.weight | 13.3kg | ||
Cabinet | Dimension | 576mm*576mm | |
Quantity of Module | 18 | ||
Power supply | 5V/40A*2 pcs | ||
Thermal discharge | fan 2pcs | ||
Pixel per cabinet | 96 * 96 dots | ||
Best viewing distance | 6M~40M | ||
Best viewing angles | 160°(W) 120°(H) | ||
Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ |
||
Operation humidity | 10%-95% | ||
Thickness | 85mm | ||
Power | Working voltage | AC220V±10% | |
Average Power consumption | 270W/㎡ | 220W/㎡ | |
Max.Power consumption | ≤810W/㎡ | ≤650W/㎡ | |
Current | ≤20mA(single LED) | ||
Main technical parameter |
Driving device | Constant current driver IC | |
Refresh frequency | ≥400HZ | ||
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | ||
Lifespan | ≥100000 hours | ||
Power switch | Automatic switch | ||
Display Mode | 800*600/1024*768 |