Add to cart success!
Unit Module | Item | Parameter |
Model Number | In-Mul-Pro-series | |
Module size | 150mm*168.75mm | |
Pixel pitch | 1.56mm | |
Pixels Density | 409600 dots/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD1010 | |
Pixel resolution | 96dots(W)*108 dots(H) | |
Max Power consumption | 18.5W | |
Module thickness | 14.66mm(without magnets) | |
26.55mm(with magnets) | ||
Weight | 0.255kg | |
Drive type | Constant drive | |
Scan mode | 1/32scan | |
Port type | HUB75-A | |
Brightness of white balance | ≥880cd/m2 | |
Cabinet | Dimension | 600mm*337.5mm*76mm |
Quantity of Module | 4 | |
Power supply | 5V/40A | |
Thermal discharge | fanless design | |
Pixel per cabinet | 384*216 | |
Best viewing distance | 1.56M~20M | |
Best viewing angles | 140°(W) 140°(H) | |
Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ |
|
Operation humidity | 10%-95% | |
Thickness | 76mm | |
Power | Working voltage | AC110-220V±10% |
Average Power consumption | 180W/㎡ | |
Max.Power consumption | ≤500W/㎡ | |
Current | ≤20mA(single LED) | |
Main technical parameter |
Driving device | Constant current driver IC |
Refresh frequency | ≥3840HZ | |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
Lifespan | ≥100000 hours | |
Operating System | winxp/win 7/win8 | |
Screen application | Indoor permanent installtion series |